By becoming a member, you will benefit from business networking, social activities, business intelligence, and issue advocacy.
- Enhanced Networking Opportunities
- Foster strong connections with fellow members and engage with other prominent business organizations to expand your network.
- Exclusive Access to Business and Social Events
- Attend a variety of ThaiCham-hosted events such as conferences, professional talks, business meetings, sports activities, CSR initiatives, and social gatherings aimed at strengthening collaboration and networking.
- Government Engagement Opportunities
- Participate in high-level meetings and events organized by government entities, with invitations extended to ThaiCham members. These include discussions with delegations from the Thai and Indonesian governments and collaborations with business associations.
- Up-to-Date Business News and Insights
- Stay informed with the latest business regulations and updates relevant to operating in Indonesia, ensuring you’re always ahead in navigating the business landscape.
- Access to the ThaiCham Member Directory
- Leverage the comprehensive directory to build valuable relationships, exchange business insights, and create new business opportunities with other ThaiCham members.
- Promote Your Products and Services
- Showcase your products and services to fellow ThaiCham members through our social media platforms and at events, broadening your business’s visibility.
- Exclusive Discounts
- Enjoy special discounts on a range of products and services offered by businesses within the ThaiCham network, including restaurants, hotels, resorts, travel agencies, and retail outlets.
ThaiCham Member Privileges and Package
| Privileges | Diamond | Platinum | Gold | Silver | Individual | Non-Member |
|---|---|---|---|---|---|---|
| ANNUAL Membership Fee (M IDR) | 50 | 12 | 6 | 3 | 1 | |
| Management Right | ||||||
| Advisory Board Member | Y | N | N | N | N | N |
| Board of Management | Y | Y | Y | N | N | N |
| Executive Committee | Y | Y | Y | Y | N | N |
| Cast a Vote for ThaiCham Chairperson | Y | Y | Y | Y | N | N |
| Cast a Vote for Budget Approval | Y | Y | Y | Y | N | N |
| Participation in Annual General Meeting | Y | Y | Y | Y | Y | N |
| Privileges | ||||||
| Business Forum / Seminar | Y (unlimited) | Y (12) | Y (6) | Y (3) | Y (1) | Non member Rate |
| Networking with KADIN (Indonesia Chamber of Commerce) | Y | Y | Y | Y | N | N |
| Networking with Indonesia Government / C--Suites | Y | Y | Y | Y | N | N |
| Networking with High Rank Officials (Minister or former) | Y | Y | Y | Y | N | N |
| Factory / Business Visit | Y | Y | Y | Y | Y* | N |
| Sport Activities / Bingo / Bowling / etc. | Y* | Y* | Y* | Y* | Y* | Non member Rate |
| Social Events (i.e. Songkran, Loy Kratong, Evac Drill) | Y | Y | Y | Y | Y | Non member Rate |
| Profile on ThaiCham Directory | Y | Y | Y | Y | N | N |
| Access to Member Directory and Information Sharing | Y | Y | Y | Y | Y | N |
| Privileges from Friend of ThaiCham | Y | Y | Y | Y | Y | N |
| Advertise/Posting in Social Media Channels and Events | Y (unlimited) | Y (12) | Y (6) | Y (3) | N | N |
| Set up booth / advertisement in every event | Y | N | N | N | N | N |
| Corporate Logo placement in ThaiCham Social Media Channels | Y (XL size) | Y (L size) | Y (M size) | Y (S size) | N | N |
Remarks : If any limited seat, prioritize quota based on member type. Y* = May have additional expense based on type of activity.